96003 Homes for Sale in Redding, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $266,396 | $133 |
| Mountain View | $416,039 | $177 |
| Pool | $341,104 | $125 |
| Price Reduced | $205,144 | $109 |
| Custom Built | $419,228 | $162 |
| Panoramic View | $581,472 | $217 |
| Two Story | $482,146 | $152 |
| New Listings | $316,909 | $129 |
| Cul De Sac | $236,864 | $123 |
| Gated | $429,207 | $180 |
| City View | $314,712 | $117 |
| Horse | $325,763 | $176 |
| Ranch | $582,455 | $282 |
| Golf Course View | $445,242 | $187 |
| Foreclosure | $148,500 | $83 |
![]() |
Jim Droz |
![]() Droz Corporation |
| 7495 Waterside Way Redding, California 96002 Jim: CA# 00695849 Susan: CA# 01886060 |
||
|
email: drozcorp@snowcrest.net Direct: Jim: 530-526-0444 or Susan: 661-212-2223 Office : 530-221-4811 |
Loading Data. Please wait.