96001 Homes for Sale in Redding, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $293,717 | $142 |
| Mountain View | $429,614 | $180 |
| Pool | $358,105 | $125 |
| Price Reduced | $288,112 | $133 |
| Two Story | $402,981 | $142 |
| Panoramic View | $622,472 | $234 |
| Custom Built | $405,995 | $159 |
| New Listings | $241,701 | $122 |
| Gated | $410,535 | $181 |
| Cul De Sac | $299,039 | $143 |
| Horse | $388,674 | $180 |
| City View | $429,310 | $146 |
| Golf Course | $138,557 | $76 |
| Ranch | $533,302 | $301 |
| Golf Course View | $380,825 | $173 |
![]() |
Jim Droz |
![]() Droz Corporation |
| 7495 Waterside Way Redding, California 96002 Jim: CA# 00695849 Susan: CA# 01886060 |
||
|
email: drozcorp@snowcrest.net Direct: Jim: 530-526-0444 or Susan: 661-212-2223 Office : 530-221-4811 |
Loading Data. Please wait.