96001 Homes for Sale in Redding, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $269,136 | $133 |
| Mountain View | $425,329 | $181 |
| Pool | $349,846 | $125 |
| Price Reduced | $207,084 | $109 |
| Custom Built | $435,753 | $166 |
| Panoramic View | $607,652 | $230 |
| Two Story | $498,522 | $154 |
| New Listings | $316,344 | $126 |
| Cul De Sac | $237,212 | $122 |
| Gated | $441,126 | $184 |
| City View | $322,654 | $117 |
| Horse | $341,542 | $189 |
| Golf Course View | $467,205 | $187 |
| Ranch | $600,925 | $299 |
| Golf Course | $225,811 | $117 |
![]() |
Jim Droz |
![]() Droz Corporation |
| 7495 Waterside Way Redding, California 96002 Jim: CA# 00695849 Susan: CA# 01886060 |
||
|
email: drozcorp@snowcrest.net Direct: Jim: 530-526-0444 or Susan: 661-212-2223 Office : 530-221-4811 |
Loading Data. Please wait.